| Part No. | Description |
|---|---|
| 914/60092 | DRIVE SHAFT-FRONT |
| 448/24400 | REAR AXLE 4X4 |
| 450/32900 | FRONT AXLE |
| 15.5 X 25 | NEW TIRE LOADMASTER 15.5 X 25 l3 12 ply |
| 12 x 16.5 | NEW 12 x 16.5 tire |
| 89500400040 | |
| 39 X 15 X 22.5 | NEW TIRE |
| 11110649 | rad has 2 repairs but pressure tested good |
| 9196963 | SWING GEAR BOX |
| DH900365 | BUCKET CYL |
| 9169805Y | ARM CYL |
| 9175423 | L/S BOOM CYL |